Leading Manufacturers, Exporters, Wholesaler and Retailer of Princy Bikaneri Aloo Bhujia Namkeen, Princy Bikaneri Bhujia Namkeen, Princy Bikaneri Tasty Nuts, Princy Chacha Dhamaal Namkeen, Princy Chowmein Namkeen, Princy Crunchy & Tasty Pasta Namkeen, Princy Dal Makhani Namkeen, Princy Diet Chiwda, Princy Gadbad Mixture Namkeen, Princy Hara Matar Namkeen, Princy Hing Wala Gadbad Mixture Namkeen, Princy Kabab Namkeen, Princy kachri, Princy Kachri Namkeen, Princy Kaju Mixture Namkeen, Princy Katori Namkeen, Princy Korma Namkeen, Princy Mad Angles, Princy Makhana Snacks, Princy Makhni Dal Masala Flavour Namkeen, Princy Moong Dal Namkeen, Princy Nimbu Bhujia Namkeen, Princy Raita Boondi, Princy Salted Peanuts, Princy Sev Masala Murmura, Princy Special Gadbad Mixture Namkeen, Princy Spicy Namkeen, Princy Tik Tok Namkeen, Princy Tomato Masala Namkeen and Princy Wheat Cups Namkeen from Hathras.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Style | Sealing |
Certification | FSSAI Certified |
Application | Snacks |
Taste | Salty, Spicy |
Features | Easy To Digest, Good In Taste |
Brand Name | Princy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Style | Sealing |
Certification | FSSAI Certified |
Application | Snacks |
Taste | Salty |
Features | Easy To Digest, Good In Taste |
Brand Name | Princy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Salty , Spicy |
Packing Type | Plastic Pouch |
Shelf Life | 6 Months |
Purity | 100% |
Usage | Snacks |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 3 Months |
Energy | 510.35kcal |
Total Fat | 25.55g |
Protein | 5.89g |
Total Carbohydrate | 61.65g |
Sugar | 5.16g |
Packaging Type | Pouch |
Brand | Princy |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Packaging Type | Pouch |
Brand | Princy |
Shelf Life | 3 Months |
Moisture | 6.02g |
Total Ash | 8.92g |
Protein | 8.8g |
Fat | 9.64g |
Carbohydrate | 66.62g |
Calorific Value | 388.44g |
Sugar | Dt 0.5% |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour, Starch Powder, Edible Salt, Spices and Condiments, Edible Vegetable Oil |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Pouch |
Shelf Life | 3 Months |
Moisture | 6.02g |
Total Ash | 8.92g |
Protein | 8.8g |
Fat | 9.64g |
Carbohydrate | 66.62g |
Calarofic Value | 388.44g |
Sugar | Dt 0.5% |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour, Starch Powder, Edible Salt, Spices and Condiments, Edible Vegetable Oil |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Princy |
Style | Sealing |
Certification | Fssai |
Application | Snacks |
Taste | Dal Namkeen |
Features | Crispy, Easy To Digest |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Snacks Use |
Shelf Life | 6months |
Features | Good For Health, Natural Test |
Broken Ratio | 1-3% |
Brand | Princy |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 6 Months |
Processing Type | Fried |
Feature | No Artificial Color, Salty |
Texture | Semi-Soft |
Taste | Salty, Spicy |
Brand Name | Princy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Spicy |
Purity | 100% |
Feature | Hygienically Prepared |
Packing Type | Plastic Pouch |
Shelf Life | 6 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Certification | FSSAI Certified |
Shelf Life | 6 Months |
Product Type | Namkeen |
Feature | No Artificial Color |
Texture | Semi-Soft |
Taste | Salty, Spicy |
Brand Name | Princy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Packaging Type | Pouch |
Shelf Life | 3 Months |
Moisture | 6.02g |
Total Ash | 8.92g |
Protein | 8.8g |
Fat | 9.64g |
Carbohydrate | 66.62g |
Calarofic Value | 388.44g |
Sugar | Dt 0.5% |
Brand | Princy |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour, Starch Powder, Edible Salt, Spices and Condiments, Edible Vegetable Oil |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Princy |
Taste | Salty |
Purity | 100% |
Usage | Snacks |
Shelf Life | 6 Months |
Packing Type | Plastic Pouch |
Preferred Buyer From
Location | Anywhere in India |
All our products have a good taste.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Shelf Life | 4 Months |
Is It Fssai Certified | FSSAI Certified |
Protein | 5.80g |
Total Fat | 25.55g |
Energy | 515.35kcal |
Total Carboydrate | 61.45g |
Sugar | 5.15g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Certification | FSSAI Certified |
Feature | No Artificial Color |
Texture | Semi-Soft |
Taste | Salty, Spicy |
Brand Name | Princy |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 3 Months |
Moisture | 6.02g |
Total Ash | 8.92g |
Brand | Princy |
Packaging Type | Pouch |
Protein | 8.8g |
Fat | 9.64g |
Carbohydrate | 66.62g |
Calarofic Value | 388.44g |
Sugar | Dt 0.5% |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour, Starch Powder, Edible Salt, Spices and Condiments, Edible Vegetable Oil |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 3 Months |
Moisture | 6.02g |
Total Ash | 8.92g |
Protein | 8.8g |
Fat | 9.64g |
Carbohydrate | 66.62g |
Calarofic Value | 388.44g |
Brand | Princy |
Packaging Type | Pouch |
Sugar | Dt 0.5% |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour, Starch Powder, Edible Salt, Spices and Condiments, Edible Vegetable Oil |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Flavour | Tomato |
Purity | 100% |
Packing Type | Pouch |
Shelf Life | 6 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Salty |
Purity | 100% |
Texture | Soft |
Feature | Hygienically Packed |
Application | Snacks Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Brand Name | Princy |
Style | Sealing |
Certification | Fssai |
Application | Snacks |
Taste | Salty |
Features | Easy To Digest, Good In Taste |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Princy |
Style | Sealing |
Application | Snacks |
Variety | Moong Dal |
Taste | Salty |
Features | Easy To Digest, Good In Taste |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Style | Sealing |
Certification | FSSAI Certified |
Application | Snacks |
Taste | Salty |
Features | Crispy, Free From Impurities |
Brand Name | Princy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Purity | 100% |
Texture | Soft |
Shelf Life | 3 Months |
Type | Fully Vegetarian |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Salted Peanut |
Application | Direct Consumption |
Shelf Life | 6Months |
Feature | Fine Taste, Non Harmful |
Taste | Sweet And Salty |
Brand | Princy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Use | Snacks |
Certification | FSSAI Certified |
Taste | Delicious |
Packaging Type | Plastic Packets |
Brand | Princy |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 6 Months |
Feature | No Artificial Color |
Texture | Semi-Soft |
Taste | Salty |
Brand Name | Princy |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Pouch |
Total Fat | 25.55g |
Protein | 5.80g |
Energy | 515.35kcal |
Shelf Life | 4 Months |
Total Carboydrate | 61.45g |
Sugar | 5.15g |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour, Starch Powder, Edible Salt, Spices and Condiments, Edible Vegetable Oil |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Spicy |
Purity | 100% |
Texture | Soft |
Shelf Life | 6 Months |
Feature | Hygienically Packed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 4 Months |
Protein | 8.8g |
Fat | 9.64g |
Carbohydrate | 66.62g |
Calorific Value | 388.44g |
Sugar | Dt 0.5% |
Brand | Princy |
Packaging Type | Pouch |
Is It FSSAI Certified | Yes |
Ingredients | Corn, Rice, Edible Vegetable Oil, Spices, Edible Salt, Used Permitted Flavours |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Carbohydrate | 66.62g |
Fat | 9.64g |
Calorific Value | 388.44g |
Sugar | Dt 0.5% |
Moisture | 6.02g |
Total Ash | 8.92g |
Packaging Type | Pouch |
Brand | Princy |
Protein | 8.8g |
Is It FSSAI Certified | Yes |
Ingredients | Corn, Rice, Edible Vegetable Oil, Edible Salt, Spices, Used Permitted Flavours |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.