Leading Manufacturers, Exporters, Wholesaler and Retailer of Princy Namkeen and AKP Namkeen from Hathras.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Pouch |
Total Fat | 25.55g |
Protein | 5.80g |
Energy | 515.35kcal |
Shelf Life | 4 Months |
Total Carboydrate | 61.45g |
Sugar | 5.15g |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour, Starch Powder, Edible Salt, Spices and Condiments, Edible Vegetable Oil |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 3 Months |
Moisture | 6.02g |
Total Ash | 8.92g |
Protein | 8.8g |
Fat | 9.64g |
Packaging Type | Pouch |
Carbohydrate | 66.62g |
Calarofic Value | 388.44g |
Sugar | Dt 0.5% |
Brand | AKP |
Is It FSSAI Certified | Yes |
Ingredients | Corn, Rice, Edible Vegetable Oil, Spices, Edible Salt, Used permitted flavours |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.