Leading Manufacturers, Exporters, Wholesaler and Retailer of AKP 3D Pasta, AKP Biryani Namkeen, AKP Chana Jor Garam Namkeen, AKP Jethalal Namkeen, AKP Kabab Namkeen, AKP Mixture Namkeen, AKP Tasty Spicy Namkeen and AKP Veg Biryani Namkeen from Hathras.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Packaging Type | Pouch |
Protein | 5.89g |
Energy | 510.35kcal |
Sugar | 5.16g |
Total Carbohydrate | 61.65g |
Total Fat | 25.55g |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 3 Months |
Moisture | 6.02g |
Total Ash | 8.92g |
Protein | 8.8g |
Fat | 9.64g |
Packaging Type | Pouch |
Carbohydrate | 66.62g |
Calarofic Value | 388.44g |
Sugar | Dt 0.5% |
Brand | AKP |
Is It FSSAI Certified | Yes |
Ingredients | Corn, Rice, Edible Vegetable Oil, Spices, Edible Salt, Used permitted flavours |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Taste | Salty |
Packing Type | Plastic Pouch |
Purity | 100% |
Texture | Crunchy |
Feature | Hygienically Packed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Taste | Spicy |
Texture | Crunchy |
Shelf Life | 3 Months |
Is It Fssai Certified | FSSAI Certified |
Feature | Hygienically Packed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Sugar | Dt 0.5% |
Total Ash | 8.92g |
Shelf Life | 3 Months |
Fat | 9.64g |
Moisture | 6.02g |
Protein | 8.6g |
Calarofic Value | 385.44g |
Manufacturing Brand | AKP |
Packaging Type | Pouch |
Carbohydrate | 66.62g |
Is It FSSAI Certified | Yes |
Ingredients | Corn, Rice, Edible Vegetable Oil, Edible Salt, Used Permitted Flavours |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Packaging Type | Pouch |
Shelf Life | 3 Months |
Is It Fssai Certified | FSSAI Certified |
Protein | 5.89g |
Total Fat | 25.55g |
Energy | 510.35kcal |
Total Carbohydrate | 61.65g |
Sugar | 5.16g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Packaging Type | Pouch |
Is It FSSAI Certified | FSSAI Certified |
Quantity | 60 Pouch |
Taste | Spicy |
Feature | Hygienically Packed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Moisture | 6.02 |
Protein | 8.8 |
Fat | 9.64 |
Carbohydrate | 66.62 |
Calorific Value | 388.44 |
Sugar | Dt 0.5% |
Total Ash | 8.92 |
Packaging Type | Pouch |
Brand | AKP |
Is It Fssai Certified | Yes |
Ingredients | Corn, Rice, Edible Vegetable Oil, Spices, Edible Salt, Used Permitted Flavours |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.