Leading Manufacturers, Exporters, Wholesaler and Retailer of AKP Motu Patlu Chatpata Puffs, AKP Rice & Corn Puff, AKP Salted Puffs, AKP Soya Puffs, Namkeen 5rs., Princy Bigg Boss Puffs, Princy Chacha Ka Dhamal Puffs, Princy Chatpata Masala Puffs, Princy Lottery Puffs, Princy Masala Magic Puffs, Princy Motu Patlu Tomato Puffs, Princy Nimki Mukhiya Puffs, Princy Pubg Puffs, Princy Ringo Puffs, Princy Tango Masala Puffs, Princy Three Hits Puffs and Snacks nitrogen 2rs. from Hathras.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Ingredients | Rice Meal,Corn Meal,Edible Vegetable Oil,Spices and Condiments |
Packaging Type | Pouch |
Protein | 5.80g |
Total Fat | 25.55g |
Is It FSSAI Certified | FSSAI Certified |
Brand | AKP |
Energy | 515.35kcal |
Total Carbohydrate | 61.45g |
Sugar | 5.15g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
FSSAI Certified | Yes |
Packaging Type | Packet |
Shelf Life | Best Before 3 Months |
Taste | Spicy |
Is It FSSAI Certified | FSSAI Certified |
Brand | AKP |
Ingredients | Rice Meal,Corn Vegetable Oil,Corn Meal,Spices |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Packaging Type | Pouch |
Protein | 5.89g |
Total Fat | 25.55g |
Is It FSSAI Certified | FSSAI Certified |
Sugar | 5.16g |
Energy | 510.35kcal |
Total Carbohydrate | 61.65g |
Ingredients | Rice Meal, Corn Meal, Edible Vegetable Oil, Spices and Condiments, etc |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Ingredients | Rice Meal, Corn Meal, Edible Vegetable Oil, Spices and Condiments |
Fssai Certified | Yes |
Is It FSSAI Certified | FSSAI Certified |
Taste | Chatpata Magic |
Brand | AKP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Princy |
Taste | Salty |
Texture | Soft |
Purity | 100% |
Packing Type | Plastic Pouch |
Feature | Hygienically Packed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Salty |
Texture | Crunchy |
Purity | 100% |
Packing Type | Pouch |
Shelf Life | 6 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Salty |
Purity | 100% |
Feature | Hygienically Packed |
Application | Snacks Use |
Packing Type | Plastic Pouch |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Ingredients | Rice Meal,Corn Meal,Edible Vegetable Oil,Spices and Condiments |
Packaging Type | Pouch |
Shelf Life | 3 Months |
Protein | 5.89g |
Total Fat | 25.55g |
Is It FSSAI Certified | FSSAI Certified |
Brand | Princy |
Energy | 510.35kcal |
Total Carboydrate | 61.65g |
Sugar | 5.16g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Salty |
Texture | Crunchy |
Purity | 100% |
Feature | Hygienically Packed |
Packing Type | Plastic Pouch |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Ingredients | Rice Meal, Corn Meal, Edible Vegetable Oil, Spices and Condiments |
Protein | 5.89g |
Total Fat | 25.55g |
Is It FSSAI Certified | FSSAI Certified |
Energy | 510.35kcal |
Sugar | 5.16g |
Total Carboydrate | 61.65g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Ingredients | Corn,Rice,Edible Vegetable Oil,Spices,Edible Salt,Permitted Flavours |
Shelf Life | 3 Months |
Protein | 8.8g |
Is It FSSAI Certified | FSSAI Certified |
Moisture | 6.02g |
Total Ash | 8.92g |
Fat | 9.64g |
Carbohydrate | 66.62g |
Calarofic Value | 388.44g |
Sugar | Dt 0.5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Salty |
Texture | Soft |
Packing Type | Plastic Pouch |
Purity | 100% |
Application | Snacks Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Spicy |
Packing Type | Plastic Pouch |
Purity | 100% |
Texture | Soft |
Shelf Life | 6 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Salty |
Flavour | Tomato |
Texture | Soft |
Purity | 100% |
Application | Snacks Use |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 3 Months |
Energy | 510.35kcal |
Total Fat | 25.55g |
Protein | 5.89g |
Total Carboydrate | 61.65g |
Sugar | 5.16g |
Packaging Type | Pouch |
Brand | Princy |
Is It FSSAI Certified | Yes |
Ingredients | Rice Meal, Corn Meal, Edible Vegetable Oil, Spices and Condiments |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Pouch |
Shelf Life | 3 Months |
Protein | 5.89g |
Total Fat | 25.55g |
Is It FSSAI Certified | FSSAI Certified |
Energy | 510.35kcal |
Total Carboydrate | 61.65g |
Sugar | 5.16g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | AKP |
Taste | Salty, Tangy |
Purity | 100% |
Application | Snacks |
Texture | Soft |
Shelf Life | 6 Months |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.