Leading Manufacturers, Exporters, Wholesaler and Retailer of AKP 3D Macroni Fryums, AKP Chatpati Balls, AKP Crunchy Fryums Snacks, AKP Masala Chowmein Snacks, AKP Rice Fryums Snacks, AKP Salty Fryum Snacks, AKP Tasty Chowmein Snacks, AKP Tasty Wheel Fryums, Princy Chappad Phaad Ke Snacks, Princy Cheni Meni Popcorn, Princy Chokha Baati Magic Masala, Princy Crunchy & Crispy Popcorn, Princy Golgappa Snacks, Princy Macroni Fryums, Princy Masala Fryums Snacks, Princy Masala Magic Cups, Princy Munchy Crunchy Cups, Princy Munchy Crunchy Noodles Fryums, Princy Murge Ki Tang Snacks, Princy Salted Corn Balls, Princy snacks 1rs., Princy Stick Fryums Snacks, Princy Tasty Crunchy Fryums and Princy Tasty Fryum Snacks from Hathras.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Packaging Type | Pouch |
Protein | 5.89g |
Total Carbohydrate | 61.65g |
Total Fat | 25.55g |
Energy | 515.35kcal |
Sugar | 5.16g |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Packaging Type | Packet |
FSSAI Certified | Yes |
Shelf Life | 3 Months |
Protein | 5.89g |
Total Fat | 25.55g |
Brand | AKP |
Taste | Spicy |
Sugar | 5.16g |
Carbohydrate | 61.65g |
Energy | 580 Kcal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Protein | 8.0g |
Packaging Type | Pouch |
Shelf Life | 3 Months |
Energy | 481.4kcal |
Carbohydrate | 57.0g |
Dietary Fibre | 5.20g |
Oil Fat | 24.6g |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour,Rice,Salt,Starch,Vegetable Oil,Spices and Condiments,Permitted Added Flavours |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Packaging Type | Pouch |
Protein | 5.89g |
Energy | 510.35kcal |
Total Fat | 25.55g |
Sugar | 5.16g |
Total Carbohydrate | 61.65g |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Shelf Life | Best Before 3 Months |
Packaging | Packet |
Total Fat | 25.55g |
Protein | 5.89g |
Energy | 510.35 Kcal |
Sugar | 5.16g |
Carbohydrate | 61.65g |
Ingredients | Rice Meal,Corn Vegetable oil,Corn Meal,Spices,etc |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Protein | 5.89g |
Packaging Type | Pouch |
Energy | 510.35kcal |
Total Fat | 25.55g |
Total Carbohydrate | 61.65g |
Sugar | 5.16g |
Brand | Princy |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | AKP |
Packaging | Pouch |
Protein | 8.89g |
Energy | 510.35kcal |
Sugar | 5.16g |
Total Carbohydrate | 61.55g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Packaging | Packet |
Shelf Life | Best Before 3 Months |
Is It FSSAI Certified | Yes |
Manufacturing Brand | AKP |
Ingredients | Rice Meal,Corn Meal,Edible Vegetable Oil,Spices and Condiments |
Application | Snacks |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Taste | Salty |
Purity | 100% |
Shelf Life | Months |
Packing Type | Plastic Pouch |
Texture | Soft |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Packaging Type | Pouch |
Brand | Princy |
Shelf | 4 Months |
Taste | Salty |
Purity | 100% |
Feature | Hygienically Packed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Shelf Life | 3 Months |
Energy | 510.35kcal |
Total Fat | 25.55g |
Protein | 5.89g |
Total Carboydrate | 61.65g |
Packaging Type | Pouch |
Sugar | 5.16g |
Is It FSSAI Certified | Yes |
Ingredients | Rice Meal, Corn Meal, Edible Vegetable Oil, Spices and Condiments |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Packaging Type | Pouch |
Brand | AKP |
Shelf Life | 4 Months |
Protein | 3g |
Total | 32g |
Energy | 552 kcal |
Total Carbohydrate | 53g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Princy |
Taste | Spicy |
Usage | Snacks |
Purity | 100% |
Feature | Hygienically Packed |
Shelf Life | 6 Month |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Packaging Type | Pouch |
Brand | Princy |
Shelf Life | 3 Months |
Total Fat | 25.55g |
Energy | 510.35kcal |
Protein | 5.89g |
Total Carboydrate | 61.65g |
Sugar | 5.16g |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Ready To Fry |
Application | Breakfast |
Shelf Life | 4 Months |
Packaging Type | Pouch |
Brand | Princy |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Pouch |
Shelf Life | 3 Months |
Protein | 5.89g |
Total Fat | 25.55g |
Total Carboydrate | 61.65g |
Sugar | 5.16g |
Energy | 510.35kcal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Pouch |
Shelf Life | 3 Months |
Protein | 5.89g |
Total Fat | 25.55g |
Is It FSSAI Certified | FSSAI Certified |
Energy | 510.35kcal |
Total Carbohydrate | 61.65g |
Sugar | 5.16g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Protein | 5.89g |
Energy | 510.35kcal |
Total Fat | 25.55g |
Packaging Type | Pouch |
Total Carbohydrate | 61.65g |
Sugar | 5.16g |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Princy |
Taste | Salty |
Feature | Hygienically Packed |
Shelf Life | 6 Months |
Purity | 100% |
Application | Snacks |
Packaging Details | Good quality |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Packet |
Shelf Life | 3 Months |
Protein | 5.89g |
Sugar | 5.16g |
Total Carboydrate | 61.65g |
Total Fat | 25.55g |
Energy | 510.35kcal |
Is It FSSAI Certified | Yes |
Ingredients | Rice Meal, Corn Meal, Edible Vegetable Oil, Spices and Condiments |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Princy |
Taste | Salty |
Purity | 100% |
Texture | Soft |
Shelf Life | 4 Months |
Packaging Type | Pouch |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Pouch |
Protein | 5.89g |
Shelf Life | 3 Months |
Energy | 510.35kcal |
Total Fat | 25.55g |
Total Carboydrate | 61.65g |
Sugar | 5.16g |
Is It FSSAI Certified | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Energy | 515.35kcal |
Brand | Princy |
Packaging Type | Pouch |
Total Fat | 25.55g |
Protein | 5.80g |
Shelf Life | 3 Months |
Total Carboydrate | 61.45g |
Sugar | 5.15g |
Is It FSSAI Certified | Yes |
Ingredients | Wheat Flour, Starch, Vegetable Oil, Spices and Condiments, etc |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Princy |
Packaging Type | Pouch |
FSSAI Certified | FSSAI Certified |
Protein | 5.80g |
Shelf Life | 4 Months |
Energy | 515.35kcal |
Total Fat | 25.55g |
Total Carboydrate | 61.45g |
Sugar | 5.15g |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.